Mehngai Monitor
vegetables arrow_back

Capsicum

Historical trend view across available market sheets (per kg).

grid_view Back to Dashboard

Latest Average

PKR 29

Day-over-Day

-62.82%

Volatility

91.98%

Sentiment

Cooling

Price History

Historical Records

Date Price 1 Price 2 Average
2026-03-27 PKR 30 PKR 28 PKR 29.0
2026-03-26 PKR 80 PKR 76 PKR 78.0
2026-03-24 PKR 85 PKR 80 PKR 82.5
2026-03-19 PKR 30 PKR 28 PKR 29.0
2026-03-18 PKR 90 PKR 85 PKR 87.5
2026-03-17 PKR 30 PKR 28 PKR 29.0
2026-03-14 PKR 30 PKR 28 PKR 29.0
2026-03-13 PKR 30 PKR 28 PKR 29.0
2026-03-12 PKR 100 PKR 95 PKR 97.5
2026-03-11 PKR 30 PKR 28 PKR 29.0
2026-03-10 - - PKR 0.0