Mehngai Monitor
vegetables arrow_back

Radish

Historical trend view across available market sheets (per kg).

grid_view Back to Dashboard

Latest Average

PKR 19

Day-over-Day

0.00%

Volatility

23.19%

Sentiment

Stable

Price History

Historical Records

Date Price 1 Price 2 Average
2026-03-27 PKR 20 PKR 18 PKR 19.0
2026-03-26 PKR 20 PKR 18 PKR 19.0
2026-03-24 PKR 20 PKR 18 PKR 19.0
2026-03-19 PKR 20 PKR 18 PKR 19.0
2026-03-18 PKR 30 PKR 28 PKR 29.0
2026-03-17 PKR 20 PKR 18 PKR 19.0
2026-03-14 PKR 30 PKR 28 PKR 29.0
2026-03-13 PKR 20 PKR 18 PKR 19.0
2026-03-12 PKR 20 PKR 18 PKR 19.0
2026-03-11 PKR 30 PKR 28 PKR 29.0
2026-03-10 - - PKR 0.0